TLD Specifications
With Blexio Hosting, you have the option to select from more than fifty diverse TLDs for your sites as well as get .com domain for just $12.00 with your cloud hosting service account. Learn about the numerous TLDs that we deliver.
TLD Information
At Blexio Hosting, we offer an extensive number of TLDs! You can select from over 50 diverse domain extensions for your all of your websites! Having said that, not all TLDs are usually alike in terms of level of popularity, registration requirements and supported capabilities. Some TLDs are usually more regularly registered than others, and several call for additional info at sign up. The largest amount of TLDs can be registered for one to a maximum of ten years, while some have to be registered for a one–year period only. Find out more about the domain names made available by Blexio Hosting as well as their particulars from the table beneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.com | yes | yes (EPP) | yes | yes | 1-10 years | $12.00 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | $14.00 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | $13.45 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | $15.45 |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | $14.45 |
.us | yes | yes (EPP) | yes | no | 1-10 years | $9.95 |
.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.co.uk | yes | yes | yes | no | 1-10 years | $8.50 |
.eu | no | yes (EPP) | yes | no | 1-10 years | $9.00 |
.es | no | yes | no | no | 1-5 years | $10.95 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.de | no | yes (EPP) | yes | no | 1 Year | $13.50 |
.org.uk | yes | yes | yes | no | 1-10 years | $9.89 |
.me.uk | yes | yes | yes | no | 1-10 years | $8.99 |
.host | yes | yes (EPP) | yes | yes | 1-10 years | $80.99 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | $17.00 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.at | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.be | yes | yes (EPP) | no | no | 1 Year | $9.99 |
.com.mx | no | yes (EPP) | yes | no | 1-5 years | $52.00 |
.ae | no | yes (EPP) | yes | no | 1-5 years | $39.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | $24.00 |
.co.za | no | yes | yes | no | 1 Year | $16.00 |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | $24.00 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
.name | yes | yes (EPP) | yes | no | 1-10 years | $15.49 |
.jp | no | yes | yes | no | 1 Year | $38.00 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | $13.50 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.pl | no | yes (EPP) | yes | no | 1-3 years | $29.00 |
.mx | no | yes (EPP) | yes | no | 1-5 years | $51.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.co.nz | no | yes (EPP) | yes | no | 1-10 years | $23.00 |
.qa | no | yes (EPP) | yes | no | 1-5 years | $25.00 |
.se | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.co.il | no | yes (EPP) | yes | no | 1 Year | $30.50 |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.fr | no | yes (EPP) | yes | no | 1 Year | $11.00 |
.nl | no | yes (EPP) | yes | no | 1 Year | $15.50 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | $14.50 |
.nu | no | yes (EPP) | yes | no | 1-10 years | $18.50 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | $22.00 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.tw | no | yes (EPP) | yes | no | 1-10 years | $34.00 |
.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | $18.50 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | $37.50 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | $17.50 |
.ch | no | yes (EPP) | yes | no | 1 Year | $15.00 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | $29.00 |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | $52.00 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | $19.00 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | $28.00 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | $15.00 |
.in | yes | yes (EPP) | yes | no | 1-10 years | $16.00 |
.it | yes | yes (EPP) | yes | no | 1 Year | $10.50 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | $18.00 |
Registrar–Lock Option - It is easy to lock your domain name with the present registrar! Every time a domain is locked, all of the incoming domain transfer demands are straightaway refused. This way, it’s possible to shield yourself from stealing your domain!
Transfer Your Domain - When using our services, you’re able to transfer any domain over to our registrar. When the transfer is done, 12 months is going to be added to the domain’s date of expiration! We don’t ask you for any type of additional fees for the transfer contrary to various domain registrars. Yet another reason to transfer your domain over to Blexio Hosting! In the event your domain demands an EPP (Extensible Provisioning Protocol) authorization key, you’ll want to request it from your existing registrar before the transfer is initiated.
Edit Your WHOIS Info - You will be able to alter the freely obtainable WHOIS data for a domain name whenever you want!
Whois Privacy Protection - It is easy to conceal any non–public details indexed in the Whois of one’s domain at a low cost thanks to the WHOIS Privacy Protection service from !
The Registration Period - Every single TLD features its own registration period according to registry’s policy. In general, a widespread domain like .COM might be registered for 1 to 10 years, yet a domain like .BE can be taken for just one year solely.
Default Registration Period - Nearly all of top–level domains (TLDs) offer a minimal registration period of 1 year.
Notes - Right here you can see the special specifications for the various TLDs, if any.
Compare Our Prices
- Assess the TLDs that we provide by price and supported characteristics then go for the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Blexio Hosting provides a collection of over 50 TLDs. Discover a little more about every single TLD to see if they’ve any sort of particular prerequisites.
Service Guarantees
- Each domain name that you will register with our help is secured by having a risk–free domain hosting service and then a 99.9% uptime guarantee for your personal websites!
Contact Us
- Contact us at any time by email message or by means of our ticketing system! If you need live support, check out our live chat or phone services during business hours!